Machine learning tools in JavaScript
Find a file
Jefferson Hernández 0250e6664a Merge pull request #86 from mljs/greenkeeper/ml-naivebayes-3.0.0
Update ml-naivebayes to the latest version 🚀
2017-09-06 11:22:31 +02:00
dist Release v2.2.0 2017-07-14 12:50:14 +00:00
src Update index.js 2017-08-04 11:01:52 +02:00
.gitignore update project structure 2015-02-13 10:16:32 +01:00
.npmignore update structure 2015-07-24 10:10:10 +02:00
.travis.yml Update .travis.yml 2017-07-21 14:25:10 +02:00
bower.json Release v2.2.0 2017-07-14 12:50:14 +00:00
CODE_OF_CONDUCT.md Create CODE_OF_CONDUCT.md 2017-06-29 10:02:14 +02:00
CONTRIBUTING.md chore: update contribution guidelines (#72) 2017-07-18 13:46:38 +02:00
LICENSE use lactame builder 2015-03-16 13:59:14 +01:00
package-lock.json chore: update deps 2017-07-24 08:41:25 +02:00
package.json fix(package): update ml-naivebayes to version 3.0.0 2017-09-06 09:21:15 +00:00
README.md Update README.md 2017-08-04 11:00:23 +02:00

ml.js - Machine learning tools in JavaScript

Introduction

This library is a compilation of the tools developed in the mljs organization.
It is mainly maintained for use in the browser. If you are working with Node.js, you might prefer to add to your dependencies only the libraries that you need, as they are usually published to npm more often.
We prefix all our npm package names with ml- (eg. ml-matrix) so they are easy to find.

To include the ml.js library in a web page:

<script src="https://www.lactame.com/lib/ml/2.2.0/ml.min.js"></script>

It will be available as the global ML variable. The package is in UMD format and can be "required" within webpack or requireJS.

List of included libraries

Unsupervised learning

Supervised learning

Artificial neural networks (ANN)

  • Feedforward Neural Networks: ML.FNN
  • Self-organizing map / Kohonen networks: ML.SOM

Regression

  • TBD

Optimization

Math

Statistics

Data preprocessing

Utility

License

MIT